<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fred Couples Homepage &#187; The Majors</title>
	<atom:link href="http://www.fred-couples.com/category/the-majors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fred-couples.com</link>
	<description>Fan site for the professional golfer, Fred Couples.</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fred Leads After First Round!</title>
		<link>http://www.fred-couples.com/2010/04/09/fred-leads-after-first-round-2/</link>
		<comments>http://www.fred-couples.com/2010/04/09/fred-leads-after-first-round-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:54:38 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[The Masters]]></category>
		<category><![CDATA[2010 Masters]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=995</guid>
		<description><![CDATA[Fred Couples hot streak of 2010 continued into the first round of the season&#8217;s first major at the Masters. Couples had missed the two previous cuts at the Masters after making a record tying 22 consecutive cuts. This year appears to be much different. Building his confidence in his putting by winning 3 of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fred-couples.com/wp-content/uploads/2010/04/2010-04-09-MASTERS-15TH-FRED-COUPLES.jpg"><img src="http://www.fred-couples.com/wp-content/uploads/2010/04/2010-04-09-MASTERS-15TH-FRED-COUPLES-300x194.jpg" alt="" title="2010-04-09-MASTERS-15TH-FRED COUPLES" width="300" height="194" class="aligncenter size-medium wp-image-996" /></a></p>
<p>Fred Couples hot streak of 2010 continued into the first round of the season&#8217;s first major at the Masters. Couples had missed the two previous cuts at the Masters after making a record tying 22 consecutive cuts. </p>
<p>This year appears to be much different. </p>
<p>Building his confidence in his putting by winning 3 of his first 4 starts on the Champions Tour, Fred Couples blistered the Augusta National golf course on Thursday, making 7 birdies in route to an opening round 66. The 6-under par round put him a shot clear of those chasing him.</p>
<p>For images from Round 1, <a href="http://www.daylife.com/topic/Fred_Couples/photos">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2010/04/09/fred-leads-after-first-round-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not to be &#8211; another missed cut at the Masters</title>
		<link>http://www.fred-couples.com/2009/04/10/not-to-be-another-missed-cut-at-the-masters/</link>
		<comments>http://www.fred-couples.com/2009/04/10/not-to-be-another-missed-cut-at-the-masters/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:00:51 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[The Masters]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=973</guid>
		<description><![CDATA[After last week&#8217;s promising round, it seemed a certain lock that Fred would at least make the cut this week in the Masters. However, it ended being a carbon copy of last year &#8211; coming in hot after a very good performance at the Shell Houston Open, Fred Couples was unable to make the cut [...]]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s promising round, it seemed a certain lock that Fred would at least make the cut this week in the Masters. However, it ended being a carbon copy of last year &#8211; coming in hot after a very good performance at the Shell Houston Open, Fred Couples was unable to make the cut in the Masters.</p>
<p>Fred&#8217;s iron play was incredibly erratic and was unable to find a fairway all day. He only hit 6 of 14 fairways and only 8 of 18 greens. Incredibly, Fred only had 25 putts on the day and he showed real tenacity by closing with birdies on 17 and 18.</p>
<p>Unfortunately, this likely means this was his only major this year. Unless he attempts to qualify for the British or US Opens, he won&#8217;t play in another major. He won&#8217;t be ranked high enough to make it into the PGA, so the only way he&#8217;ll be able to play in that major is by special invitation. This likely means that Fred will only play a few more tournaments before setting his sites on the Champions Tour in October when he turns 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/04/10/not-to-be-another-missed-cut-at-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunity</title>
		<link>http://www.fred-couples.com/2009/04/10/missed-opportunity/</link>
		<comments>http://www.fred-couples.com/2009/04/10/missed-opportunity/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:39:15 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[The Masters]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=970</guid>
		<description><![CDATA[Fred Couples missed an opportunity to take advantage of benign scoring conditions on Thursday in the first round of the Masters. While Couples was able to manage five birdies on the day, six bogeys dropped Fred to a +1, 73 in the first round. He is tied for 51st place and finds himself 8 shots [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples missed an opportunity to <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/10/SP4K1700PG.DTL">take advantage of benign scoring conditions</a> on Thursday in the first round of the Masters. While Couples was able to manage five birdies on the day, six bogeys dropped Fred to a +1, 73 in the first round. He is tied for 51st place and finds himself 8 shots behind leader Chad Campbell. </p>
<blockquote><p>&#8220;I don&#8217;t think we&#8217;re going to get three more days like this,&#8221; 1992 champion Fred Couples said Thursday. &#8220;They set it up pretty easy. I&#8217;m sure now they&#8217;re going to put the hammer down.&#8221;</p></blockquote>
<p>For Fred&#8217;s sake, he&#8217;s going to need to regroup and get a round in the 60s in order to be able to contend and almost certainly will need a round of par or better to make the cut. If Campbell is able to manage a 70 or better tomorrow, the cut will likely go to the top 44 and ties. (The cut rule at the Masters is top 44 and ties and those within 10 shots of the lead.) So the key tomorrow is to watch Fred relative to the field and see if he can improve on that 51st place position. Those one shot better than Couples are currently in 39th place.</p>
<p>Couples regressed from his improved iron and driver play that he displayed last week at the Shell Houston Open. Fred was only able to hit 11 of 18 greens and 9 of 14 fairways. He also had 31 putts on the day &#8211; far too many for 7 missed greens. (Leader Campbell, who hit 13 greens, had only 24 putts in his round.)</p>
<p>Friday, Fred will tee off early at 8:55 AM. He&#8217;ll need to take advantage of the early tee time as the wind is forecasted to become gusty in the afternoon, including a chance of thunderstorms.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/missed-opportunity/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/04/10/missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new streak to begin</title>
		<link>http://www.fred-couples.com/2009/04/07/a-new-streak-to-begin/</link>
		<comments>http://www.fred-couples.com/2009/04/07/a-new-streak-to-begin/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:53:58 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[The Masters]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=966</guid>
		<description><![CDATA[Last year it was all about the streak &#8211; could Fred Couples continue his record tying streak and one up Gary Player for the consecutive cuts made at the Masters? It was not to be last year, despite coming into the tournament much like this year &#8211; off a very good showing at the Houston [...]]]></description>
			<content:encoded><![CDATA[<p>Last year it was all about the streak &#8211; could Fred Couples continue his record tying streak and one up Gary Player for the consecutive cuts made at the Masters? It was not to be last year, despite coming into the tournament much like this year &#8211; off a very good showing at the Houston Open.</p>
<p>This year, with that talk now out of the way, the focus is simply on seeing what Fred can do at the age of 49. His mind has been wandering to the Champions Tour for a long time now. But Augusta is his favorite place &#8211; and so far this year, he&#8217;s done well at his favorite places. In contention at both Los Angeles and Houston, perhaps the third time is a charm this year. </p>
<p>On Wednesday, Fred Couples will compete in the par 3. The par 3 will be televised on ESPN and at masters.org. Tuesday, Fred played a practice round with fellow Presidents Cup Captain Greg Norman and Adam Scott. The temperatures have been very cold for this time of year in Augusta &#8211; although you wouldn&#8217;t now it was unusual after that previous two Masters. The good news is that the rest of the week is looking perfect, if not for a slight chance of showers on Friday. Sunny and mid-70s should rule here on out.</p>
<p>For a gallery of photos, including photos from Tuesday&#8217;s practice round, go <a href="http://www.fred-couples.com/gallery/2009/the-masters/">here</a>.</p>
<p>Fred&#8217;s tee times are:<br />
Thu: 12:02 PM Eastern<br />
Fri: 8:55 AM Eastern<br />
Playing Partners: Rocco Mediate and Jack Newman (US Am Pub Links Champion)</p>
<p>TV:<br />
Wed, 4/8: 3-5 PM (Par 3 Contest)<br />
Thu, 4/9: ESPN 4-7 PM<br />
Fri, 4/10: ESPN 4-7 PM<br />
Sat, 4/11: CBS 3:30-7 PM<br />
Sun, 4/12: CBS 2:30-7 PM<br />
DirecTV customers will have access to <a href="http://www.directv.com/DTVAPP/global/contentPageNR.jsp?assetId=P4550060">bonus coverage</a> on channels 701-705 Thursday thru Sunday.</p>
<p>Masters.org:<br />
Wed, 4/8: Starting at 2 PM, coverage of the par 3 contest.<br />
Thu-Sun: Live coverage of Amen Corner and holes 15 and 16 once players reach those holes.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/a-new-streak-to-begin/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/04/07/a-new-streak-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good walk spoiled: Couples misses cut</title>
		<link>http://www.fred-couples.com/2008/08/08/a-good-walk-spoiled-couples-misses-cut/</link>
		<comments>http://www.fred-couples.com/2008/08/08/a-good-walk-spoiled-couples-misses-cut/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 23:36:46 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=821</guid>
		<description><![CDATA[A promising round turned sour at the end as Fred Couples bogeyed three of the five last holes to miss the cut by one shot. Starting off on the back nine, Fred made a birdie at his fourth hole, the par three 13th, before make bogeys on holes 15, 17 and 18. As he made [...]]]></description>
			<content:encoded><![CDATA[<p>A promising round turned sour at the end as Fred Couples bogeyed three of the five last holes to miss the cut by one shot. Starting off on the back nine, Fred made a birdie at his fourth hole, the par three 13th, before make bogeys on holes 15, 17 and 18. </p>
<p>As he made the turn, he birdied the first and second holes moving back to even for the day and well inside the cut line. With just one player under par, +6 was actually still in the championship. However, Fred would bogey 5, 7 and 8 pushing him to +9 and outside the top 70 and ties that will make the cut.</p>
<p>Fred&#8217;s next match may not be until he goes to Germany to play in the Mercedes-Benz Championships in mid-September. However, Fred will qualify for the FedEx Cup playoffs, but he has yet to indicate if he&#8217;ll participate in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/08/08/a-good-walk-spoiled-couples-misses-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples struggles in first round</title>
		<link>http://www.fred-couples.com/2008/08/07/couples-struggles-in-first-round/</link>
		<comments>http://www.fred-couples.com/2008/08/07/couples-struggles-in-first-round/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:38:42 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=818</guid>
		<description><![CDATA[Fred Couples was unable to get anything going in the first round of the PGA Championship. A first round 76 puts Fred eight shots out of the lead currently held by Robert Karlsson, Jeev Milkha Singh and Andres Romero. Due to a rain delay, about a dozen golfer were unable to finish the first round. [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples was unable to get anything going in the first round of the PGA Championship. A first round 76 puts Fred eight shots out of the lead currently held by Robert Karlsson, Jeev Milkha Singh and Andres Romero. Due to a rain delay, about a dozen golfer were unable to finish the first round.</p>
<p>Couples made 7 bogeys on the day, including an opening stretch where Fred bogeyed four of the first seven holes. Fred would get one shot back at the par four 15th, making his only birdie of the day.</p>
<p>Since the first round did not complete, the second round tee times might be slightly delayed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/08/07/couples-struggles-in-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred plays practice round with Haas</title>
		<link>http://www.fred-couples.com/2008/08/06/fred-plays-practice-round-with-haas/</link>
		<comments>http://www.fred-couples.com/2008/08/06/fred-plays-practice-round-with-haas/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:50:03 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=814</guid>
		<description><![CDATA[Fred Couples was out on the course today with good friend Jay Haas. You can view photos from the round here. Jason Sobel from ESPN is also cheering for Fred to appear on the leaderboard. Although this week&#8217;s winner won&#8217;t be a certain guy clad in a red Nike shirt on Sunday, don&#8217;t be surprised [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples was out on the course today with good friend Jay Haas. You can view photos from the round <a href="http://www.fred-couples.com/gallery/2008/pga-championship/">here</a>.</p>
<p>Jason Sobel from ESPN is also <a href="http://sports.espn.go.com/golf/pgachampionship08/columns/story?columnist=sobel_jason&#038;id=3521144">cheering for Fred</a> to appear on the leaderboard.</p>
<blockquote><p>Although this week&#8217;s winner won&#8217;t be a certain guy clad in a red Nike shirt on Sunday, don&#8217;t be surprised if it&#8217;s another top-10 type. Here&#8217;s one guarantee: The tourney won&#8217;t lack for story lines. OK, so Norman, who led through 54 holes and finished T-3 at the British, declined his invitation to participate this week. That doesn&#8217;t mean other blasts from the past &#8212; Fred Couples, anyone? Or maybe Colin Montgomerie? &#8212; can&#8217;t scrape their way up the leaderboard.</p></blockquote>
<p>David Berlin from FoxNews is also expecting big things from Fred this week.</p>
<blockquote><p>Then there&#8217;s the &#8220;old guy&#8221; who out of nowhere gets in contention. It was Rocco Mediate at Torrey Pines and then Greg Norman at Royal Birkdale. I&#8217;m looking for Fred Couples to have a strong showing. Since missing his first-ever cut at the Masters, he&#8217;s actually played fairly well, although on a limited schedule with three top-20 finishes. If his back holds up, he could make some noise come Sunday.</p></blockquote>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/fred-plays-practice-round-with-haas/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/08/06/fred-plays-practice-round-with-haas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred goes for the gold in Detroit</title>
		<link>http://www.fred-couples.com/2008/08/04/fred-goes-for-the-gold-in-detroit/</link>
		<comments>http://www.fred-couples.com/2008/08/04/fred-goes-for-the-gold-in-detroit/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:35:40 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=809</guid>
		<description><![CDATA[Fred Couples will have to watch the first few days of the Olympics on TiVo as he&#8217;ll take the field for the 90th edition of the PGA Championship. The beneficiary of a special invitation of the PGA, they returned the favor by pairing Fred in a group that has a true international feel during this [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples will have to watch the first few days of the Olympics on TiVo as he&#8217;ll take the field for the 90th edition of the PGA Championship. The beneficiary of a special invitation of the PGA, they returned the favor by pairing Fred in a group that has a true international feel during this opening week of the Summer Olympiad. Fred will play with Australian Adam Scott and South African Ernie Els.</p>
<p>This could be Fred&#8217;s last PGA Championship. At the age of 48, Fred will likely need another special exemption next year to make the field unless his play turns around and he is so inclined to play enough to qualify. It is for this reason that fans should relish this special opportunity as Fred enters the final stages of his PGA Tour career before heading off to the Champions Tour. </p>
<p>It&#8217;s hard to believe that Fred played his first PGA Championship 28 years ago. He opened his first PGA Championship with a 67 &#8211; good enough for third place after one round. He found himself four shots back of eventual winner Ray Floyd. Fred would finish in a tie for third in Tulsa at Southern Hills. Fred would cash a check for $27,500 for the effort that week. </p>
<p>Fred missed the last major at Oakland Hills &#8211; the 1996 US Open won by Steve Jones. He did play in the 1985 US Open at Oakland Hills, where he finished in a tie for 39th place. He did open strong that year &#8211; a first round 66 left him just a shot back of first round leader T.C. Chen. However, a second round 78 dropped Fred well back and he would eventually shoot 290, +10. </p>
<p>Fred will face a much different golf course this week. Oakland Hills played a mere 6,996 yards back then. This year, the official yardage will be just under 7,400 yards. Like many old beauties, this &#8220;monster&#8221; has faced the surgeon&#8217;s knife a number of times just in the last 23 years. For all intents and purposes, this is a brand new course. Except for those greens &#8211; the greens that led Ben Hogan to coin the now infamous nickname of &#8220;the Monster&#8221; for the course.</p>
<p>So, in what may be Fred&#8217;s last PGA Championship, Fred will attempt to bring this monster to its knees. For his fans, it will be at least one more chance in the sun setting career for Fred to land that elusive second major and solidly and unquestionably etch his legacy in golf&#8217;s history. It would be a fitting win for the man who has dawned the logo of one of Detroit&#8217;s stalwarts for years, capturing his second major and solidifying himself as a sure bet in the Hall of Fame.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/fred-goes-for-the-gold-in-detroit/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/08/04/fred-goes-for-the-gold-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman decides not to show &#8211; but Fred will be at the PGA</title>
		<link>http://www.fred-couples.com/2008/07/31/norman-decides-not-to-show-but-fred-will-be-at-the-pga/</link>
		<comments>http://www.fred-couples.com/2008/07/31/norman-decides-not-to-show-but-fred-will-be-at-the-pga/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:09:28 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=805</guid>
		<description><![CDATA[Fred Couples&#8217; rival captain at next year&#8217;s Presidents Cup declined a special exemption into this year&#8217;s PGA, but Captain America took up the PGA on their offer and will play in next week&#8217;s PGA Championship. Couples appearance in the season&#8217;s final major is the first since 2006. He didn&#8217;t play in 2004 or 2002 either. [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples&#8217; rival captain at next year&#8217;s Presidents Cup declined a special exemption into this year&#8217;s PGA, but Captain America <a href="http://www.pga.com/2008/news/pga/07/29/field/">took up the PGA</a> on their offer and will play in next week&#8217;s PGA Championship.</p>
<p>Couples appearance in the season&#8217;s final major is the first since 2006. He didn&#8217;t play in 2004 or 2002 either. Fred has not fared well in the PGA Championship -his best finish, and only finish inside the top 20, since his second place finish in Alabama in 1990 was his 13th place finish in his hometown in 1998.</p>
<p>That Fred will have played in just two of the four majors this year is a reminder how much his fans should appreciate what are likely Fred&#8217;s final competitive rounds in most of the majors, save Augusta, in the next couple of years. Oakland Hills will be a &#8220;monster&#8221;, but at least Captain America will have a chance to slay the beast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/07/31/norman-decides-not-to-show-but-fred-will-be-at-the-pga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples captures top 20 in Canada; Off to the PGA?</title>
		<link>http://www.fred-couples.com/2008/07/28/couples-captures-top-20-in-canada-off-to-the-pga/</link>
		<comments>http://www.fred-couples.com/2008/07/28/couples-captures-top-20-in-canada-off-to-the-pga/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:26:38 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[RBC Canadian Open]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/?p=802</guid>
		<description><![CDATA[Fred Couples lit up the front nine in the final round of the RBC Canadian Open, firing a blistering 5-under 30. Unfortunately, Fred was unable to keep up the pace he had set on the outward half as he bogeyed three holes in on the back nine. He did birdie the last hole, carding a [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples lit up the front nine in the final round of the RBC Canadian Open, firing a blistering 5-under 30. Unfortunately, Fred was unable to keep up the pace he had set on the outward half as he bogeyed three holes in on the back nine. He did birdie the last hole, carding a 3-under 68. The round was good enough to move Fred up 10 spots into a tie for 20th place at 8-under par.</p>
<p>Fred finished nine shots behind winner Chez Reavie. The final round 68 was Fred&#8217;s best round of the week.</p>
<p>Below is a video shot by OttowaGolfBlog at YouTube of Fred and Mike Weir on the range.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/11TUp3n8GnE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/11TUp3n8GnE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Also, rumor has it from Fred Fan djeast that Golf Central is reporting that a special exemption has been extended to Fred Couples for the PGA Championship. More will be posted when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/07/28/couples-captures-top-20-in-canada-off-to-the-pga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

