<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fred Couples Homepage &#187; Arnold Palmer Invitational</title>
	<atom:link href="http://www.fred-couples.com/category/tournament-golf/bayhill-invitational/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fred-couples.com</link>
	<description>Fan site for the professional golfer, Fred Couples.</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Couples cut at Arnold Palmer Invitational</title>
		<link>http://www.fred-couples.com/2009/03/27/couples-cut-at-arnold-palmer-invitational/</link>
		<comments>http://www.fred-couples.com/2009/03/27/couples-cut-at-arnold-palmer-invitational/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:43:33 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=938</guid>
		<description><![CDATA[Fred Couples missed the cut at the Arnold Palmer invitational. A second round 71, while much better than the opening round of 80, was of little consequence. At 11-over, he was well back of the cut line. He now goes to Houston to play in the Shell Houston Open. While playing better in the second [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples missed the cut at the Arnold Palmer invitational. A second round 71, while much better than the opening round of 80, was of little consequence. At 11-over, he was well back of the cut line. He now goes to Houston to play in the Shell Houston Open.</p>
<p>While playing better in the second round, Fred was still struggling with his iron play. He was only able to hit 1 in 3 greens, which is far worse than the 1 in 2 greens that the field is averaging. When he does hit the green, he averaged 40 feet from the pin. His total driving was well behind the field averages as well. He was a stunning 11 yards shorter than the field average and hit only 46% of the fairways compared to the field average of 60%. Couples has a lot to work on between now and two weeks when the Masters begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/03/27/couples-cut-at-arnold-palmer-invitational/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>80 puts Fred in difficult position</title>
		<link>http://www.fred-couples.com/2009/03/26/80-puts-fred-in-difficult-position/</link>
		<comments>http://www.fred-couples.com/2009/03/26/80-puts-fred-in-difficult-position/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:31:42 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=927</guid>
		<description><![CDATA[Finding himself in next to last place, Fred Couples will have to look at Friday as a chance to work on his game in preparation for next week&#8217;s Shell Houston Open and the following week&#8217;s Masters. A round that never got on track, Couples made bogey or worse on every hole from the 5th through [...]]]></description>
			<content:encoded><![CDATA[<p>Finding himself in next to last place, Fred Couples will have to look at Friday as a chance to work on his game in preparation for next week&#8217;s Shell Houston Open and the following week&#8217;s Masters. A round that never got on track, Couples made bogey or worse on every hole from the 5th through the 11th. Couple that with a bogey at the third and a double at the 18th, and it was a long day for Fred.</p>
<p>Couples struggled mightily with his irons, barley hitting 1 in 4 greens on the day. He found less than half the fairways and the greens that he did hit, he averaged 1.8 putts. The round of 80 was his worst since shooting 78 in the third round in last year&#8217;s Arnold Palmer Invitational. It is the first time he has shot 80 or worse since he shot his worst round as a professional at the Barclays in 2006 when he shot 83 in the final round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/03/26/80-puts-fred-in-difficult-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Palmer Invitational week</title>
		<link>http://www.fred-couples.com/2009/03/24/arnold-palmer-invitational-week-2/</link>
		<comments>http://www.fred-couples.com/2009/03/24/arnold-palmer-invitational-week-2/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:48:07 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=923</guid>
		<description><![CDATA[Fred Couples returns to action this week in the Arnold Palmer Invitational in Orlando, Florida. As many Fred fans will remember, Couples opened this tournament last year with a stellar 65 that put him in the lead. Unfortunately, he would fade all the way back to 64th to end the tournament. This is Fred&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples returns to action this week in the <a href="http://www.fred-couples.com/category/tournament-golf/bayhill-invitational/">Arnold Palmer Invitational</a> in Orlando, Florida. As many Fred fans will remember, Couples opened this tournament last year with a stellar 65 that put <a href="http://www.fred-couples.com/2008/03/13/fred-leads-after-first-round/">him in the lead</a>. Unfortunately, he would fade all the way back to 64th to end the tournament. This is Fred&#8217;s first tournament since his <a href="http://www.fred-couples.com/2009/02/23/couples-finishes-third-in-la/">third place finish</a> at the Northern Trust Open in Los Angeles.<br />
<span id="more-923"></span><br />
The API is played at the Bayhill Club &#038; Lodge, designed by Arnold Palmer. The course plays over 7,200 yards at a par of 70 and opened in 1963.</p>
<p><b>TV this week:</b><br />
Thu, 3/26: Golf Channel 3-6<br />
Fri, 3/27: Golf Channel 3-6<br />
Sat, 3/28: NBC 2:30-6<br />
Sun, 3/29: NBC 2:30-6</p>
<p><b>Tee Times:</b> Thursday 1:18 PM Eastern | Friday 8:48 AM Eastern | Partners: Stuart Appleby and Cameron Beckman</p>
<p><b>Official site:</b> <a href="http://arnoldpalmerinvitational.com/">ArnoldPalmerInvitational.com</a> (News from API.com can be seen in the lower right portion of this site.) | <a href="http://arnoldpalmerinvitational.com/tickets/tickets.aspx">Tickets</a></p>
<p><b>PGA Tour site:</b> <a href="http://www.pgatour.com/tournaments/r009/">API @ PGATour.com</a></p>
<p><b>Defending Champion:</b> Tiger Woods (-10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/03/24/arnold-palmer-invitational-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples finishes 64th at Arnold Palmer Invitational</title>
		<link>http://www.fred-couples.com/2008/03/16/couples-finishes-64th-at-arnold-palmer-invitational/</link>
		<comments>http://www.fred-couples.com/2008/03/16/couples-finishes-64th-at-arnold-palmer-invitational/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:37:17 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/16/couples-finishes-64th-at-arnold-palmer-invitational/</guid>
		<description><![CDATA[A week that started out so promising was turned on 7 consecutive holes &#8211; 4 to end the day on Saturday where he went 7-over and three to start Sunday where he went 4-over. (If Fred finishes at even par on those seven holes, he ties for eighth place.) Fred shot 71 on the day [...]]]></description>
			<content:encoded><![CDATA[<p>A week that started out so promising was turned on 7 consecutive holes &#8211; 4 to end the day on Saturday where he went 7-over and three to start Sunday where he went 4-over. (If Fred finishes at even par on those seven holes, he ties for eighth place.) Fred shot 71 on the day &#8211; including a promising 33 on the back nine to finish the tournament. He finished 17 shots behind winer Tiger Woods, who he was tied with after two rounds.</p>
<p>Fred&#8217;s next tournament is likely the Houston Open in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/16/couples-finishes-64th-at-arnold-palmer-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third round woes</title>
		<link>http://www.fred-couples.com/2008/03/15/third-round-woes/</link>
		<comments>http://www.fred-couples.com/2008/03/15/third-round-woes/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 01:52:39 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/15/third-round-woes/</guid>
		<description><![CDATA[Fred Couples was not able to mount a moving day charge at the Arnold Palmer Invitational. Instead of moving up the leaderboard, Fred moved backwards. Fred really struggled on his last four holes, finishing 7 over on the last four holes. This included a triple bogey on the 18th, which featured this play-by-play description. Shot [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples was not able to mount a moving day charge at the <a href="http://www.fred-couples.com/category/tournament-golf/bayhill-invitational/">Arnold Palmer Invitational</a>. Instead of moving up the leaderboard, Fred moved backwards. Fred really struggled on his last four holes, finishing 7 over on the last four holes. This included a triple bogey on the 18th, which featured this play-by-play description.</p>
<blockquote><p>Shot 1 261 yds to right rough, 184 yds to hole<br />
Shot 2 55 yds to left fairway, 155 yds to hole<br />
Shot 3 149 yds to water, 22 ft to hole<br />
Shot 4 Penalty<br />
Drop in left fairway, 156 yds to hole<br />
Shot 5 155 yds to green, 10 ft to hole<br />
Shot 6 putt 11 ft 7 in., 23 in. to hole<br />
Shot 7 in the hole</p></blockquote>
<p>The 8-over 78 dropped Fred all the way down to 67th place and 12 shots behind leaders Tiger Woods, Sean O&#8217;Hair, Bart Bryant, Bubba Watson and Vijay Singh.</p>
<p>The Orlando Sentinel reports that Fred was <a href="http://blogs.orlandosentinel.com/the_buzz/2008/03/arnold-palmer-t.html">in a good mood</a> early today before his tee time.</p>
<blockquote><p>Palmer also shared some yucks with Fred Couples out on the range. Couples seems to be in a great mood today; he was laughing up a storm with a few folks just before his 11:48 a.m. tee time.</p></blockquote>
<p>Also, a classic Freddie-ism on his thoughts about <a href="http://www.orlandosentinel.com/sports/golf/orl-bayhillrail15a08mar15,0,2697552.story">the Hall of Fame</a>.</p>
<blockquote><p>
&#8220;I know I&#8217;m certainly talked about, but do I need to be in there? I would like to be. Should I be in there? Probably not. I mean, I&#8217;m close.&#8221;</p></blockquote>
<p>There are three photos from today&#8217;s round in <a href="http://www.fred-couples.com/gallery/2008/arnold-palmer-invitational/">the gallery</a>.</p>
<p>Fred tees off early on Sunday for the fourth round &#8211; 8:51 AM Eastern with Robert Gamez.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/third-round-woes/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/15/third-round-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second round down, but not out</title>
		<link>http://www.fred-couples.com/2008/03/14/second-round-down-but-not-out/</link>
		<comments>http://www.fred-couples.com/2008/03/14/second-round-down-but-not-out/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 02:35:43 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/14/second-round-down-but-not-out/</guid>
		<description><![CDATA[Despite a second round 73 that knocked Fred out of first and down to 20th place in the Arnold Palmer Invitational, he&#8217;s still very much in the tournament. On a day when low scores seemed to come in fist fulls, Fred struggled with nearly every aspect of his game. Missed putts, drives finding water hazards [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a second round 73 that knocked Fred out of first and down to 20th place in the <a href="http://www.fred-couples.com/category/tournament-golf/bayhill-invitational/">Arnold Palmer Invitational</a>, he&#8217;s still very much in the tournament. </p>
<p>On a day when low scores seemed to come in fist fulls, Fred struggled with nearly every aspect of his game. Missed putts, drives finding water hazards and indifferent iron play left Fred at 3-over at the turn. Another bogey at the 11th pushed him to just 1-under for the tournament before a birdie at the par three 14th help to right a wayward ship. He would finish the back nine at level par. The poor showing on the outward half, coupled with Vijay Singh&#8217;s 65, dropped Fred seven shots back heading into the third round. </p>
<p>Despite the fall, there is still plenty of opportunity for Fred to move up. He finds himself just two shots out of the top ten. Overnight rain in the Orlando area will give way to sunny skis, temperatures in the low 80s and very windy conditions. The difficult scoring conditions may favor Couples, as it will likely prevent more easy scoring and offer Fred a chance to climb back up the leaderboard. </p>
<p>Fred&#8217;s third round tee time is at 11:48 AM Eastern with Matt Jones.</p>
<p>Photos from the second round can be found in <a href="http://www.fred-couples.com/gallery/2008/arnold-palmer-invitational/">the gallery</a>.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/second-round-down-but-not-out/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/14/second-round-down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred leads after first round</title>
		<link>http://www.fred-couples.com/2008/03/13/fred-leads-after-first-round/</link>
		<comments>http://www.fred-couples.com/2008/03/13/fred-leads-after-first-round/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 03:16:31 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/13/fred-leads-after-first-round/</guid>
		<description><![CDATA[A brilliant round of 65 in the first round of the Arnold Palmer Invitational has Fred Couples tied for the lead with J.J. Henry. He started off incredibly hot, birdieing four of his first six holes. Playing the back nine first, the fast start and a hot putter led to an outward half of 32. [...]]]></description>
			<content:encoded><![CDATA[<p>A brilliant round of 65 in the first round of the Arnold Palmer Invitational has Fred Couples tied for the lead with J.J. Henry. He started off incredibly hot, birdieing four of his first six holes. Playing the back nine first, the fast start and a hot putter led to an outward half of 32. At the turn, he would birdie his first two holes and par in for an inward half 33.</p>
<p>There are a lot of articles out there on the first round. Below is a roundup of many of them:</p>
<ul>
<li><a href="http://www.nytimes.com/2008/03/14/sports/golf/14golf.html">Larry Dorman</a> at the New York Times
<li><a href="http://www.pgatour.com/2008/tournaments/r009/03/13/api031308.ap/index.html">The AP article</a> at PGATour.com
<li><a href="http://www.orlandosentinel.com/sports/golf/orl-bayhill1408mar14,0,5687897.story">Jeremy Fowler</a> at the Orlando Sentinel
<li><a href="http://sports.espn.go.com/golf/columns/story?id=3292156">Bob Harig</a> at ESPN
<li><a href="http://www.sportsline.com/golf/story/10707124">Steve Elling</a> at CBS Sportsline
</ul>
<p>The entire post round interview transcript can be found <a href="http://www.asapsports.com/show_interview.php?id=47983">here</a>.</p>
<p>You can find all the photos from today&#8217;s round <a href="http://www.fred-couples.com/gallery/2008/arnold-palmer-invitational/">in the gallery</a>.</p>
<p>A <a href="http://www.fred-couples.com/wp-content/uploads/2008/03/2008-03-13-api-fred-couples.mp3">post round interview from XM radio</a> where Fred mentions he woke up this morning trying to figure out where he can find a birdie. He managed to find six.</p>
<p>Fred has <a href="http://www.golfobserver.com/new/golfstats.php?&#038;stat=22&#038;name=Fred+Couples&#038;tour=PGA">led after the first round</a> in 18 tournaments in his entire career. He has won three times, including the last time he won on tour at the 2003 Shell Houston Open. In his 1992 win at Bayhill, Fred was the first round leader after an opening 67. Thanks to Fred fan Andy for this link.</p>
<p>Fred fan Justin <a href="http://www.fred-couples.com/forum/fred-couples-fans/back-from-bay-hill/page-1/post-6587/">files this report</a> for the Fred Couples Homepage.</p>
<blockquote><p>Oh what a beautiful day and a great day for Fred fans! I caught up w/ him at the range as he hit his last few drivers then headed over to the putting green where he stroked about 5 putts before starting his round. A couple of points and highlights:</p>
<p>-He was crushing the ball in the fairway all day long, consistently 25-40 yards farther than Goydos and Ames.</p>
<p>-Didn&#8217;t miss a putt inside 10 ft. all day, used conventional grip for long ones, cross-handed for shorter ones…i think the 6 footer for birdie at the first gave him a lot of confidence for the rest of the round. Also, he often times went up and stared right around the hole before he putted, something I&#8217;ve never seen him do before.</p>
<p>-2 Spectacular saves, the first was on the long par 3, 14th. Coming off birdie, he pushed his iron way left and a tree was in direct line of the pin. He played an incredible flop shot over the tree to about 7 ft, drained the putt. The 8th hole was even more remarkable. He hit is drive way right into the trees and left himself a terrible angle into the green with absolutely No shot. He spent a lot of time thinking with Joe and kept shaking his head. He then pulled an 8 iron for the 152 yard shot and hit it as high as he could. The shot barely clipped a leaf of the tree and ended up just short of the green but over the water. The crowd went wild b/c it really was dead over there..he got up and down and saved par again.</p>
<p>-On the 2nd hole, Goydos caddie got sick and he replaced him w/ someone in the gallery, only wish it could have been me!</p>
<p>-Fred was in a good mood the whole day, joking w/ Joe and Goydos…Ames is a weird duck and kind of stuck to himself…some stretching but not more than usual, back is fine! I just could not believe the way he putted today, I think it is all about confidence w/ him</p>
<p>-I was one of only a handful of people at the tenth tee this morning, but by the turn his gallery was second only to Tiger</p>
<p>Gonna try to make it back for Saturdays round…play well tomorrow Fred!</p></blockquote>
<p>Fred tees off tomorrow at 2:06 PM Eastern.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/fred-leads-after-first-round/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/13/fred-leads-after-first-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.earthgolf.com/fred/wp-content/uploads/2008/03/2008-03-13-api-fred-couples.mp3" length="129024" type="audio/mpeg" />
		</item>
		<item>
		<title>Arnold Palmer Invitational tee times</title>
		<link>http://www.fred-couples.com/2008/03/12/arnold-palmer-invitational-tee-times/</link>
		<comments>http://www.fred-couples.com/2008/03/12/arnold-palmer-invitational-tee-times/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:09:32 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/12/arnold-palmer-invitational-tee-times/</guid>
		<description><![CDATA[The first and second round tee times at the Arnold Palmer Invitational for Fred are as follows (times Eastern): Thursday: 9:36 AM 10th Tee Friday: 2:06 PM 1st Tee His playing partners are Stephen Ames and Paul Goydos.]]></description>
			<content:encoded><![CDATA[<p>The first and second round tee times at the Arnold Palmer Invitational for Fred are as follows (times Eastern):</p>
<p><b>Thursday:</b> 9:36 AM 10th Tee<br />
<b>Friday:</b> 2:06 PM 1st Tee</p>
<p>His playing partners are Stephen Ames and Paul Goydos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/12/arnold-palmer-invitational-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Palmer Invitational week</title>
		<link>http://www.fred-couples.com/2008/03/11/arnold-palmer-invitational-week/</link>
		<comments>http://www.fred-couples.com/2008/03/11/arnold-palmer-invitational-week/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:21:01 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/03/11/arnold-palmer-invitational-week/</guid>
		<description><![CDATA[Fred Couples continues play this week in the Arnold Palmer Invitational in Orlando, Florida coming off last week&#8217;s PODS Championship. It&#8217;s Fred&#8217;s first time playing the API since 2005, when he tied for 8th place. The API is played at the Bayhill Club &#038; Lodge, designed by Arnold Palmer. The course plays over 7,200 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples continues play this week in the <a href="http://www.fred-couples.com/category/tournament-golf/bayhill-invitational/">Arnold Palmer Invitational</a> in Orlando, Florida coming off last week&#8217;s <a href="http://www.fred-couples.com/category/tournament-golf/tampa-bay/">PODS Championship</a>. It&#8217;s Fred&#8217;s first time playing the API since 2005, when he tied for 8th place.<br />
<span id="more-640"></span><br />
The API is played at the Bayhill Club &#038; Lodge, designed by Arnold Palmer. The course plays over 7,200 yards at a par of 70 and opened in 1963.</p>
<p><b>TV this week:</b><br />
Thu, 3/8: Golf Channel 3-6<br />
Fri, 3/9: Golf Channel 3-6<br />
Sat, 3/10: NBC 2:30-6<br />
Sun, 3/11: NBC 2:30-6</p>
<p><b>Official site:</b> <a href="http://arnoldpalmerinvitational.com/">ArnoldPalmerInvitational.com</a> (News from API.com can be seen in the lower right portion of this site.) | <a href="http://arnoldpalmerinvitational.com/tickets/tickets.aspx">Tickets</a></p>
<p><b>PGA Tour site:</b> <a href="http://www.pgatour.com/tournaments/r009/">API @ PGATour.com</a></p>
<p><b>Defending Champion:</b> Vijay Singh (-3)</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/arnold-palmer-invitational-week/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/03/11/arnold-palmer-invitational-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 for Fred @ Bayhill</title>
		<link>http://www.fred-couples.com/2005/04/04/top-10-for-fred-bayhill/</link>
		<comments>http://www.fred-couples.com/2005/04/04/top-10-for-fred-bayhill/#comments</comments>
		<pubDate>Mon, 04 Apr 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Arnold Palmer Invitational]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=418</guid>
		<description><![CDATA[In what could have been a extremely good round, Fred Couples bogeyed his final three holes and finished tied for 8th place at the Bayhill Invitational. Like he did last week at the Honda Classic, Fred started his final very stong with 4 birdies in the first 6 holes. At that moment, the man was [...]]]></description>
			<content:encoded><![CDATA[<p>In what could have been a extremely good round, Fred Couples bogeyed his final three holes and finished tied for 8th place at the Bayhill Invitational.</p>
<p>Like he did last week at the Honda Classic, Fred started his final very stong with 4 birdies in the first 6 holes. At that moment, the man was only 2 stokes off Kenny Perry&#8217;s lead, and it looked like he</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/04/04/top-10-for-fred-bayhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

