<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fred Couples Homepage &#187; Bob Hope Classic</title>
	<atom:link href="http://www.fred-couples.com/category/tournament-golf/bob-hope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fred-couples.com</link>
	<description>Fan site for the professional golfer, Fred Couples.</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Couples middle of the pack after one round at the Hope</title>
		<link>http://www.fred-couples.com/2009/01/21/couples-middle-of-the-pack-after-one-round-at-the-hope/</link>
		<comments>http://www.fred-couples.com/2009/01/21/couples-middle-of-the-pack-after-one-round-at-the-hope/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:11:29 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.fred-couples.com/?p=878</guid>
		<description><![CDATA[Fred Couples teed off his 2009 season on Wednesday at the Bob Hope Classic in La Quinta, California. Couples, who won the tournament 11 years ago, shot an opening round 68, putting him in 61st place in this annual birdie fest. Leader Pat Perez shot a 61. Couples played Bermuda Dunes, one of the four [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples teed off his 2009 season on Wednesday at the Bob Hope Classic in La Quinta, California. Couples, who won the tournament 11 years ago, shot an opening round 68, putting him in 61st place in this annual birdie fest. Leader Pat Perez shot a 61. </p>
<p>Couples played Bermuda Dunes, one of the four courses used during the tournament. Tomorrow Fred will play Silver Rock Resort Course and tee off at 1:27 PM Eastern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2009/01/21/couples-middle-of-the-pack-after-one-round-at-the-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred makes cut, finishes with 70</title>
		<link>http://www.fred-couples.com/2008/01/20/fred-makes-cut-finishes-with-70/</link>
		<comments>http://www.fred-couples.com/2008/01/20/fred-makes-cut-finishes-with-70/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 03:55:23 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/20/fred-makes-cut-finishes-with-70/</guid>
		<description><![CDATA[Fred Couples, appearing in his first PGA Tour tournament since the Masters, made the cut on the number on Saturday and followed it up with a 2-under 70 on Sunday to finish in a tie for 56th place. It was Fred&#8217;s 22nd made cut in the Bob Hope Chrysler Classic in 23 tournaments. Fred made [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples, appearing in his first PGA Tour tournament since the Masters, made the cut on the number on Saturday and followed it up with a 2-under 70 on Sunday to finish in a tie for 56th place. It was Fred&#8217;s 22nd made cut in the Bob Hope Chrysler Classic in 23 tournaments.</p>
<p>Fred made the cut right on the number on Saturday, using an eagle and a birdie on his back nine at the Silver Rock Resort course to propel him into the final round a the Classic Club. Fred finished 17 shots behind tournament winner DJ Trahan.</p>
<p>Fred is scheduled to play in next week&#8217;s Buick Invitational at the Torrey Pines South Course in San Diego, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/20/fred-makes-cut-finishes-with-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred bounces back a little, but the cut looms</title>
		<link>http://www.fred-couples.com/2008/01/18/fred-bounces-back-a-little-but-the-cut-looms/</link>
		<comments>http://www.fred-couples.com/2008/01/18/fred-bounces-back-a-little-but-the-cut-looms/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:13:15 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/18/fred-bounces-back-a-little-but-the-cut-looms/</guid>
		<description><![CDATA[Fred Couples returned to a red number on Friday, firing a third round 71 at the Classic Club in the Bob Hope Chrysler Classic. The 1-under round moved him back to 3-under par, which is a stunning 15 shots off the lead held by Robert Gamez. The current projected cut is -5 and Fred will [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples returned to a red number on Friday, firing a third round 71 at the Classic Club in the Bob Hope Chrysler Classic. The 1-under round moved him back to 3-under par, which is a stunning 15 shots off the lead held by Robert Gamez. The current projected cut is -5 and Fred will have to deal with the week&#8217;s toughest course on Saturday when he plays Silver Rock.</p>
<p>Fred has moved into the lead for GIR for the week, having hit 44 of the possible 54 greens. This is despite being near last in fairways hit. Unfortunately, he&#8217;s near the bottom in every putting statistic.</p>
<p>Fred will tee of from the 10th tee at 2:45 PM Eastern on Saturday. The cut will come after tomorrow fourth round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/18/fred-bounces-back-a-little-but-the-cut-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred slips in second round</title>
		<link>http://www.fred-couples.com/2008/01/18/fred-slips-in-second-round/</link>
		<comments>http://www.fred-couples.com/2008/01/18/fred-slips-in-second-round/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 12:56:50 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/18/fred-slips-in-second-round/</guid>
		<description><![CDATA[Fred Couples fell back in the second round after an opening nine that saw him collect 3 bogeys and a double bogey in his first five holes. A late charge, however, closing with three birdies in his final four holes salvaged what could have been a very bad round. The one-over second round 73 dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples fell back in the second round after an opening nine that saw him collect 3 bogeys and a double bogey in his first five holes. A late charge, however, closing with three birdies in his final four holes salvaged what could have been a very bad round. The one-over second round 73 dropped Fred to -2 and into a tie for 77th place &#8211; down from the 40th place position he started the day at. He finds himself 11 shots out of the lead shared by Robert Gamez and DJ Trahan.</p>
<p>Fred&#8217;s ball striking has been superb thus far this week, having hit 29 of 36 greens. That puts him just one GIR behind the 5 players who have hit 30 so far this week. As you&#8217;d expect, Fred is in the top 15 of driving distance, hitting the ball at a brisk 305 yard clip &#8211; 16 yards behind leader Tag Ridings. But, as you&#8217;d expect given Fred&#8217;s history and being out of the game for so long, the flat stick is letting him down. Fred leads in the category you don&#8217;t want to lead in &#8211; total putts per GIR with 54.</p>
<p>Friday, Fred will tee it up at the Classic Club around 12:33 PM Eastern on the 1st hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/18/fred-slips-in-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred opens the new year with a birdie and a good score</title>
		<link>http://www.fred-couples.com/2008/01/16/fred-opens-the-new-year-with-a-birdie-and-a-good-score/</link>
		<comments>http://www.fred-couples.com/2008/01/16/fred-opens-the-new-year-with-a-birdie-and-a-good-score/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 01:59:08 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/16/fred-opens-the-new-year-with-a-birdie-and-a-good-score/</guid>
		<description><![CDATA[When you&#8217;ve been out for nine months, usually you&#8217;re happy if you don&#8217;t shank it off the first tee. Fred Couples gave notice that things are in fairly good order for 2008 by shooting an opening 69, good enough for -3 and just 4 shots out of the lead held by 5 players. None of [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;ve been out for nine months, usually you&#8217;re happy if you don&#8217;t shank it off the first tee. Fred Couples gave notice that things are in fairly good order for 2008 by shooting an opening 69, good enough for -3 and just 4 shots out of the lead held by 5 players. None of the leaders were on the same course, La Quinta, that Fred was playing on Wednesday. Fred started the new season with a bang, birdieing the first hole. He&#8217;d par the next 13 holes before another birdie on 15 and closed his day out with another birdie at 18. Reports indicate Fred has switched to the conventional putting grip and was in good spirits after his round.</p>
<p>Thursday, Fred will play PGA West and tee off at 1:09 PM Eastern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/16/fred-opens-the-new-year-with-a-birdie-and-a-good-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Years Ago: Couples captures Bob Hope title</title>
		<link>http://www.fred-couples.com/2008/01/16/10-years-ago-couples-captures-bob-hope-title/</link>
		<comments>http://www.fred-couples.com/2008/01/16/10-years-ago-couples-captures-bob-hope-title/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 13:27:27 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/16/10-years-ago-couples-captures-bob-hope-title/</guid>
		<description><![CDATA[This article from the Desert Sun looks back to Fred&#8217;s 1998 victory over Bruce Lietzke. How he won: Fred Couples had threatened time and again in the Hope tournament in the 1990s. He finally broke through to win the event in 1998, but even then he had to survive a playoff with a past Hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mydesert.com/apps/pbcs.dll/article?AID=/20080115/EVENTS02/801150324/1002/sports">This article from the Desert Sun</a> looks back to Fred&#8217;s 1998 victory over Bruce Lietzke.</p>
<blockquote><p><strong>How he won:</strong> Fred Couples had threatened time and again in the Hope tournament in the 1990s. He finally broke through to win the event in 1998, but even then he had to survive a playoff with a past Hope winner Bruce Lietzke. Couples stared the final round three shots behind Lietzke and Andrew Magee. But Couples fired a 66 at Bermuda Dunes, while Lietzke shot 69 and Magee shot 70. Couples&#8217; round was aided when his tee shot on the ninth hole, possibly headed out of bounds to the right, hit a television support cart and bounced back into the rough. Couples birdied the par-5 18th in regulation to force a playoff with Lietzke, who parred the hole. The playoff was also on 18, and again Couples reached the green in two for a two-putt birdie while Lietzke had to lay up and couldn&#8217;t get up and down for his birdie.</p></blockquote>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/10-years-ago-couples-captures-bob-hope-title/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/16/10-years-ago-couples-captures-bob-hope-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Couples returns to PGA Tour for first time of 2008</title>
		<link>http://www.fred-couples.com/2008/01/15/fred-couples-returns-to-pga-tour-for-first-time-of-2008/</link>
		<comments>http://www.fred-couples.com/2008/01/15/fred-couples-returns-to-pga-tour-for-first-time-of-2008/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:26:11 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/15/fred-couples-returns-to-pga-tour-for-first-time-of-2008/</guid>
		<description><![CDATA[Fred Couples is returning to the PGA Tour for the first time since last year&#8217;s Masters when he tees it up this week in the Bob Hope Chrysler Classic. See the schedule page for TV Times. Tee Times this week (Times EST): Wednesday: La Quinta 11:57 1st tee Thursday: PGA West 1:09 10th tee Friday: [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples is returning to the PGA Tour for the first time since last year&#8217;s Masters when he tees it up this week in the Bob Hope Chrysler Classic. See the schedule page for TV Times.</p>
<p>Tee Times this week (Times EST):</p>
<p>Wednesday: La Quinta 11:57 1st tee</p>
<p>Thursday: PGA West 1:09 10th tee</p>
<p>Friday: Classic Club 12:33 1st tee</p>
<p>Saturday: Silverrock 2:45 10th tee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/15/fred-couples-returns-to-pga-tour-for-first-time-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred withdraws from the Hope</title>
		<link>http://www.fred-couples.com/2007/01/30/fred-withdraws-from-the-hope/</link>
		<comments>http://www.fred-couples.com/2007/01/30/fred-withdraws-from-the-hope/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 06:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=509</guid>
		<description><![CDATA[Fans will have to wait another week to see Fred inaugurate his 2007 season. PGA XM Radio reported that Couples withdrew from the Bob Hope Classic on wednesday because of a mild calf injury. This decision is probably precautionary, since it is very probable that Fred will compete in five of the next six tournaments [...]]]></description>
			<content:encoded><![CDATA[<p>Fans will have to wait another week to see Fred inaugurate his 2007 season. PGA XM Radio reported that Couples withdrew from the Bob Hope Classic on wednesday because of a mild calf injury.</p>
<p>This decision is probably precautionary, since it is very probable that Fred will compete in five of the next six tournaments on the PGA Tour.</p>
<p>Despite the injury, Couples should start in the Buick Invitational, next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2007/01/30/fred-withdraws-from-the-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 for Couples</title>
		<link>http://www.fred-couples.com/2006/01/27/top-25-for-couples-2/</link>
		<comments>http://www.fred-couples.com/2006/01/27/top-25-for-couples-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 06:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=468</guid>
		<description><![CDATA[Fred saved his best round of the tournament for the end, and carded a bogey-free round of 67 (-5) in the fifth and final round of the Bob Hope Classic. Following a difficult fourth round, where he shot even par with 32 putts (his worst performance of the week) Couples birdied the two par-5&#8242;s on [...]]]></description>
			<content:encoded><![CDATA[<p>Fred saved his best round of the tournament for the end, and carded a bogey-free round of 67 (-5) in the fifth and final round of the Bob Hope Classic.</p>
<p>Following a difficult fourth round, where he shot even par with 32 putts (his worst performance of the week) Couples birdied the two par-5&#8242;s on the front side on sunday and never looked back, adding three more birdies on the last nine. His cumulative of -13 was good for 24th place and a check of $40,000.</p>
<p>Fred will now head to Torrey Pines to play in the Buick Invitational, starting this week. In 2005, the man finished tied for 37th place at this event, after a 75 in the third round that left him far away from contention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2006/01/27/top-25-for-couples-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred middle of the pack through three rounds</title>
		<link>http://www.fred-couples.com/2006/01/22/fred-middle-of-the-pack-through-three-rounds-2/</link>
		<comments>http://www.fred-couples.com/2006/01/22/fred-middle-of-the-pack-through-three-rounds-2/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 06:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bob Hope Classic]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=467</guid>
		<description><![CDATA[Despite a promising first nine in the third round, Couples settled down on the back side and finished with a 4-under 68 at the Bob Hope Classic. While this score is excellent in many other tournaments, such a performance can be considered as average at this particular event. Playing one of the easiest courses today, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite a promising first nine in the third round, Couples settled down on the back side and finished with a 4-under 68 at the Bob Hope Classic.</p>
<p>While this score is excellent in many other tournaments, such a performance can be considered as average at this particular event. Playing one of the easiest courses today, Couples found the rough on many holes. In fact, at 42%, the man has one of the worst driving averages of the field through three rounds.</p>
<p>By the end of this round, Fred will probably slip out of the top 40 and will have some work to do just in order to break the top 10. The key will obviously be to start hitting more fairways, and to build from that. While a 67(-5) would be an excellent, Fred probably needs a 65 (-7) in order to put himself back on track before the final round on sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2006/01/22/fred-middle-of-the-pack-through-three-rounds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

