<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fred Couples Homepage &#187; Deutsche Bank Championship</title>
	<atom:link href="http://www.fred-couples.com/category/tournament-golf/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fred-couples.com</link>
	<description>Fan site for the professional golfer, Fred Couples.</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Couples earns a fourth top 10 in 2005</title>
		<link>http://www.fred-couples.com/2005/09/07/couples-earns-a-fourth-top-10-in-2005/</link>
		<comments>http://www.fred-couples.com/2005/09/07/couples-earns-a-fourth-top-10-in-2005/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Deutsche Bank Championship]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=453</guid>
		<description><![CDATA[With an eagle on his 72nd and last hole of the tournament, Fred Couples earned his fourth top 10 of the 2005 season. Even par through nine holes, Couples carded 8 straight pars before arriving to the par-5 18th hole. After a great drive, the man stiffed his second shot to about 10 feet. Fred [...]]]></description>
			<content:encoded><![CDATA[<p>With an eagle on his 72nd and last hole of the tournament, Fred Couples earned his fourth top 10 of the 2005 season.</p>
<p>Even par through nine holes, Couples carded 8 straight pars before arriving to the par-5 18th hole. After a great drive, the man stiffed his second shot to about 10 feet. Fred than managed to sink the eagle putt, to climb up the leaderboard.</p>
<p>Whit his cumulative of -8 good for 8th place, Couples received a $165,000 check, which helped him jump to the 28th place on the official money list. Furthermore, several players are within reach assuming that Fred plays decent golf until the Tour Championship, where only the top 30 players on the money list receive an invitation.</p>
<hr /><em><font size="-2"> </font></em></p>
<ul> <font size="-2"></p>
<li><em>24 Brad Faxon $1,700,535 </em></li>
<li><em>25 Ted Purdy $1,699,648 </em></li>
<li><em>26 Zach Johnson $1,698,521 </em></li>
<li><em>27 Stuart Appleby $1,696,732 </em></li>
<li><em><strong>28 Fred Couples $1,696,696 </strong></em></li>
<p></font></ul>
<hr />Fred is expected to play at the &#8217;84 Lumber Classic in two weeks. He will then represent the United States at the much anticipated Presidents Cup the week after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/09/07/couples-earns-a-fourth-top-10-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred finds trouble in the third round</title>
		<link>http://www.fred-couples.com/2005/09/06/fred-finds-trouble-in-the-third-round/</link>
		<comments>http://www.fred-couples.com/2005/09/06/fred-finds-trouble-in-the-third-round/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Deutsche Bank Championship]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=452</guid>
		<description><![CDATA[After two promising rounds at the Deutsche Bank Championship, Fred Couples is experiencing difficulties in the third round, as he is +4 through 5 holes. With the leadears currently at -10, Couples must get back to even par for the day and then play a stellar round of golf tomorrow to have a decent chance [...]]]></description>
			<content:encoded><![CDATA[<p>After two promising rounds at the Deutsche Bank Championship, Fred Couples is experiencing difficulties in the third round, as he is +4 through 5 holes.</p>
<p>With the leadears currently at -10, Couples must get back to even par for the day and then play a stellar round of golf tomorrow to have a decent chance at the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/09/06/fred-finds-trouble-in-the-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Will Play Deutsche Bank</title>
		<link>http://www.fred-couples.com/2005/09/04/couples-will-play-deutsche-bank/</link>
		<comments>http://www.fred-couples.com/2005/09/04/couples-will-play-deutsche-bank/#comments</comments>
		<pubDate>Sun, 04 Sep 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Deutsche Bank Championship]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=451</guid>
		<description><![CDATA[According to an article in the Boston Globe, Fred Couples will play in next week&#8217;s Deutsche Bank Championship. Couples has never before played in the Deutsche Bank Championship.]]></description>
			<content:encoded><![CDATA[<p>According to an article in the Boston Globe, Fred Couples will play in next week&#8217;s Deutsche Bank Championship. Couples has never before played in the Deutsche Bank Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/09/04/couples-will-play-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

