<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fred Couples Homepage &#187; Buick Invitational</title>
	<atom:link href="http://www.fred-couples.com/category/tournament-golf/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fred-couples.com</link>
	<description>Fan site for the professional golfer, Fred Couples.</description>
	<lastBuildDate>Fri, 26 Aug 2011 18:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fred snags first top 10 since 2006 Masters</title>
		<link>http://www.fred-couples.com/2008/01/27/fred-snags-first-top-10-since-2006-masters/</link>
		<comments>http://www.fred-couples.com/2008/01/27/fred-snags-first-top-10-since-2006-masters/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:04:47 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/27/fred-snags-first-top-10-since-2006-masters/</guid>
		<description><![CDATA[The eight inch tap in at the 18th hole on Sunday at the Buick Invitational for Fred Couples may have seemed like a simple birdie &#8211; but it symbolically meant a lot more to the 48 year old Couples. That tap in birdie at 18 put Fred at -5 for the tournament and a finish [...]]]></description>
			<content:encoded><![CDATA[<p>The eight inch tap in at the 18th hole on Sunday at the Buick Invitational for Fred Couples may have seemed like a simple birdie &#8211; but it symbolically meant a lot more to the 48 year old Couples. That tap in birdie at 18 put Fred at -5 for the tournament and a finish in 8th place. It was his first top ten since the memorable, but also forgettable, 2006 Masters where Fred played better than anybody tee to green, but where a shaky putter cost him his chance at a second green jacket.</p>
<p>After a 2007 to forget for Fred, 2008 has started out as promising as it possibly could. The specter of a back problem that could possibly sideline Fred once again &#8211; or worse yet, end his career &#8211; seems to hang over his fans like a black cloud. Yet, if it seems that precarious to Fred, he doesn&#8217;t show it.</p>
<p>So, on Sunday, Fred started his final round in 11th place with no shot of winning the tournament. That occurred when Tiger teed it up on Sunday at a course where he had won the previous three Buick Invitationals and five in his career.  His 8 shot victory on Sunday was a likely preview of what will occur in June at the same course for the US Open. (A US Open that Fred will have to go through qualifying for if he wishes to compete.) That left nothing more than pride to fight for &#8211; and Fred showed a gritty side, not allowing an early round double bogey at the difficult par 4 fourth hole derail his entire round.</p>
<p>The top 10 does give Fred momentum into next week, where he will play in the FBR Open for the first time since 2004, where he shot rounds of 74 and 69, missing the cut.</p>
<span class="sfforumlink"><a href="http://www.fred-couples.com/forum/fred-couples-fans/fred-snags-first-top-10-since-2006-masters/">Join the forum discussion <img src="http://www.fred-couples.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/27/fred-snags-first-top-10-since-2006-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On to Sunday, Fred finds himself with a chance at a top 10</title>
		<link>http://www.fred-couples.com/2008/01/26/on-to-sunday-fred-finds-himself-with-a-chance-at-a-top-10/</link>
		<comments>http://www.fred-couples.com/2008/01/26/on-to-sunday-fred-finds-himself-with-a-chance-at-a-top-10/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 03:10:35 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.earthgolf.com/fred/2008/01/26/on-to-sunday-fred-finds-himself-with-a-chance-at-a-top-10/</guid>
		<description><![CDATA[Fred Couples has played as well as he has in two years during this week&#8217;s Buick Invitational, entering play on Sunday in a tie for 11th place. With Tiger Woods, at -18 and eight shots clear of second place Stewart Cink, having all but wrapped up the tournament for a fourth time in a row, [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples has played as well as he has in two years during this week&#8217;s Buick Invitational, entering play on Sunday in a tie for 11th place. With Tiger Woods, at -18 and eight shots clear of second place Stewart Cink, having all but wrapped up the tournament for a fourth time in a row, Fred will be battling for a top ten finish. Couples third round on Torrey Pines South Course was bookended by birdies at the first and last holes, firing a 1-under 71. Fred started the day in ninth place and had found himself at one point on Friday in the top five before a bogey and double bogey dropped him back.</p>
<p>Fred will tee off on Sunday at 12:45 PM in the sixth to last threesome. His playing partners are Carlos Franco and Charles Howell III.</p>
<p>An update on Fred&#8217;s health can be found in <a href="http://www.signonsandiego.com/sports/golf/20080126-9999-1s26tod.html">this article</a> from San Diego Union Tribune.</p>
<blockquote><p> “I&#8217;m tired right now,” Couples said after he signed his scorecard. “So I&#8217;m going to go back and rest, but I feel good. I&#8217;m enthused. I get to play tomorrow, I don&#8217;t know about Sunday because I hear it&#8217;s going to be nasty, but it was fun today.”</p>
<p>Couples said the credit for his improved back goes to the alignment work he&#8217;s put in with Dr. John Patterson of Waco, Texas, who has worked with athletes such as Atlanta Braves pitcher John Smoltz and tour player Brad Elder. Couples first visited Patterson three months ago after being frustrated with the various treatments he was getting.</p>
<p>“As long as I don&#8217;t do anything, I should stay aligned,” Couples said. “But it&#8217;s day to day. Once it goes out again, I&#8217;m out for a while. It&#8217;s just part of the deal.&#8221;</p></blockquote>
<p>Fred&#8217;s back is obviously doing well for now &#8211; good enough that he&#8217;s <a href="http://www.eastvalleytribune.com/story/107254">entered next week&#8217;s FBR Open</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2008/01/26/on-to-sunday-fred-finds-himself-with-a-chance-at-a-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough weekend</title>
		<link>http://www.fred-couples.com/2006/02/10/tough-weekend-2/</link>
		<comments>http://www.fred-couples.com/2006/02/10/tough-weekend-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 06:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=470</guid>
		<description><![CDATA[Fred Couples shot 80-71 in the final rounds of the Buick Invitational. Middle of the pack halfway into the tournament, the man finished far away from the leaders. Playing with Ryder Cup Captain Tom Lehman on saturday, Couples shot a painful 80(+8), score that included 7 bogeys, 1 double bogey and a single birdie. On [...]]]></description>
			<content:encoded><![CDATA[<p>Fred Couples shot 80-71 in the final rounds of the Buick Invitational. Middle of the pack halfway into the tournament, the man finished far away from the leaders.</p>
<p>Playing with Ryder Cup Captain Tom Lehman on saturday, Couples shot a painful 80(+8), score that included 7 bogeys, 1 double bogey and a single birdie. On that day, Fred was awful on the greens, averaging more than 2 putts per green in regulation.</p>
<p>On sunday, Couples kept on crushing the ball off the tee and carded a 1-under 71. The man eagled the par-5 6th hole to get into red figures for the day, after a double bogey earlier on his back nine. His cumulative of +3 for the tournament left him 13 shots shy of the winning score and a tie for 63rd place.</p>
<p>Fred is not playing this week. He will however compete next week in Australia, in the Johnnie Walker Classic. Stay tuned for coverage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2006/02/10/tough-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred comes back with 66 (-6)</title>
		<link>http://www.fred-couples.com/2006/01/29/fred-comes-back-with-66-6-2/</link>
		<comments>http://www.fred-couples.com/2006/01/29/fred-comes-back-with-66-6-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 06:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=469</guid>
		<description><![CDATA[After carding a 74 (+2) in the first round of the Buick Invitational, Couples bounced back on friday with an excellet 66 (-6). Playing the easiest course (the North Course), the man made two eagles and two birdies on the par-5&#8242;s today, which is by far his best performance of the year on those holes. [...]]]></description>
			<content:encoded><![CDATA[<p>After carding a 74 (+2) in the first round of the Buick Invitational, Couples bounced back on friday with an excellet 66 (-6).</p>
<p>Playing the easiest course (the North Course), the man made two eagles and two birdies on the par-5&#8242;s today, which is by far his best performance of the year on those holes.</p>
<p>Despite hitting the ball really far today, Couples still seemed to experience problems with his driver. On friday, Fred only found 29% of the fairways and averaged under 40% through both rounds. Hopefully, Couples will find some time to practice this aspect of his game prior to the third round, which will be played on the difficult Torrey Pines South Course.</p>
<p>Standing at -4 after two rounds, Fred is 8 shots off the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2006/01/29/fred-comes-back-with-66-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples shoots 68 and makes the cut</title>
		<link>http://www.fred-couples.com/2005/01/27/couples-shoots-68-and-makes-the-cut/</link>
		<comments>http://www.fred-couples.com/2005/01/27/couples-shoots-68-and-makes-the-cut/#comments</comments>
		<pubDate>Thu, 27 Jan 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=398</guid>
		<description><![CDATA[Thursday, January 27 2005 Couples bounced back from a difficult round yesterday and made the cut right on the number at the Buick Invitational Playing the North Course at Torrey Pines, Couples started strong on the back side, carding 3 birdies on the first nine holes. Out with 33 (-3), the man took advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, January 27 2005</p>
<p>Couples bounced back from a difficult round yesterday and made the cut right on the number at the Buick Invitational</p>
<p>Playing the North Course at Torrey Pines, Couples started strong on the back side, carding 3 birdies on the first nine holes. Out with 33 (-3), the man took advantage of the par-5&#8242;s on the back side and dropped two more shots and the 9th and 18th holes. The only negative point of the day came at the par-4 14th hole, where Fred comitted a bogey five.</p>
<p>With two more rounds to go, Fred is still far away from the leaders. However, it is reasonable to say that 2 good rounds during the weekend could place him in the top 10, which would be a pretty acceptable finish after such a ordinary opening round.</p>
<p>�</p>
<p>�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/01/27/couples-shoots-68-and-makes-the-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough start @ Buick for Fred</title>
		<link>http://www.fred-couples.com/2005/01/21/tough-start-buick-for-fred/</link>
		<comments>http://www.fred-couples.com/2005/01/21/tough-start-buick-for-fred/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 05:00:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buick Invitational]]></category>

		<guid isPermaLink="false">http://wire2.wirenine.com/~earthgol/fred/?p=395</guid>
		<description><![CDATA[Friday, January 21 2005 Playing in his first tournament of the�2005 season�and carrying a brand new set of clubs, Fred Couples shot a first round 74 (+2) at the Buick Invitational Starting on the first hole, Fred lost his momemtum right at the beginning, carding bogeys on the first two holes. Although Couples hit 78 [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, January 21 2005</p>
<p>Playing in his first tournament of the�2005 season�and carrying a brand new set of clubs, Fred Couples shot a first round 74 (+2) at the Buick Invitational</p>
<p>Starting on the first hole, Fred lost his momemtum right at the beginning, carding bogeys on the first two holes. Although Couples hit 78 % of the greens in regulation, his driving and his putting were off during the whole round. In fact, the man only found�34 % of the fairways, and hit 34 putts, which is good for 150th place ! If Fred wants to make the cut tomorrow, there is no doubt that he will have to find out a way to improve his putting.</p>
<p>In other news, Fred commited to play the Bob Hope Chrysler Classic, next week&#8217;s PGA Tour Event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fred-couples.com/2005/01/21/tough-start-buick-for-fred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

